RBEF-P Type Partial filled electromagnetic flow meter is a flow automatic measuring instrument use for continuous measurement in open pipeline(half pipe sewage or mass flow pipe with none down flow weir) by velocity-area method. It can measure and display instantaneous flow rate, flow velocity, accumulated flow rate and any other data. It’s specially applicable to the measurement of municipal rainwater、sewage water、waste water and irrigation water.
RBEF-P Type Partial filled Electromagnetic Flow Meter(EMF) Features:
Nominal diameter range: DN100~DN1200;
RBEF-P Type Partial filled Electromagnetic Flow Meter(EMF) Specification:
Measuring Pipe Size |
DN100-DN1400 |
Connection |
Flange |
Liner Material |
Neoprene/Others |
Electrode Material |
SS316, TI, TA, HB, HC |
Structure Type |
Remote Type |
Accuracy |
2.50% |
Output Signal |
Modbus RTU, TTL electrical level |
Communication |
RS232/RS485 |
Flow speed range |
0.05-10m/s |
Protection Class |
Converter: IP54 |
|
Flow Sensor: IP65(standard), IP68(optional) |
Display: |
Instantaneous flow, total flow, flow velocity, liquid level, etc. |
RBEF-P Type Partial filled Electromagnetic Flow Meter(EMF) Selection:
RBEF Electromagnetic Flow Meter Model Selection | ||||||||||||||||||
RBEF | ||||||||||||||||||
[1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | [14] | |||||
[1] | Category | Grounding & Lining Protection | ||||||||||||||||
F | Flanged | C | Ceramic | Mini | Mini | [6] |
0 | Body-flange grounding (DN15 - DN1200) | ||||||||||
W | Wafer-type | S | High-Frequency | Ex | Ex-proof | 1 | Ground ring [or lining protection flange] (DN15-DN250) | |||||||||||
L | Threaded | B | Battery-Powered | I | Insertion | 2 | Grounding electrode (DN25 - DN1200) | |||||||||||
K | Clamping | Hp | High-pressure | H | Energy | 3 | Import protection flange (DN50 - DN300) | |||||||||||
[2] | Nominal Diameter(mm) | Ambient Temperature | ||||||||||||||||
003 | 065 | 400 | [7] | A | ≤80 ℃ (All lining) | |||||||||||||
006 | 080 | 450 | B | ≤120 ℃ (Only Neoprene、PTFE、PFA) | ||||||||||||||
010 | 100 | 500 | C | ≤180 ℃ (Only PTFE) | ||||||||||||||
015 | 125 | 600 | Protection& Anti-hazard Requirement | |||||||||||||||
020 | 150 | 700 | [8] |
1 | IP65 | |||||||||||||
025 | 200 | 800 | 2 | IP67 (Only compact) | ||||||||||||||
032 | 250 | 900 | 3 | IP68 (Only remote,tie cable should be specified) | ||||||||||||||
040 | 300 | 102 | 4 | IP65+Ex d ib mb IIC T4 Gb | ||||||||||||||
050 | 350 | 122 | Sensor And Converter Combination Structure | |||||||||||||||
E.g. :050 = DN50; 150 = DN150; 122 = DN1200 | [9] | C | Compact(Only DN15-DN1000) | |||||||||||||||
[3] | Nominal Pressure& Process Connection | R | Remote(With 10m signal cable, the other length is set separately) |
|||||||||||||||
02 | 0.25 MPa (DN700-DN1200) | |||||||||||||||||
06 | 0.6 MPa (DN700-DN1200) | Power Supply | ||||||||||||||||
10 | 1.0 MPa (DN200-DN1200) | [10] | A | Alternating current (85-265) VAC /(45-63)Hz | ||||||||||||||
16 | 1.6 MPa (DN15-DN600) | D | Direct current (16-36) VDC | |||||||||||||||
20 | ANSI 150 (DN15-DN600) | B | Battery 3.6 VDC | |||||||||||||||
40 | 4.0 Mpa (DN 3-DN150) | Output Signal & Input Signal | ||||||||||||||||
50 | ANSI 300 (DN15-DN600) | [11] | 0 | Basic configuration (Current output + pulse output + alarm output) |
||||||||||||||
91 | JIS 10K (DN15-DN600) | |||||||||||||||||
92 | JIS 20K (DN15-DN600) | 2 | Basic configuration + RS232 | |||||||||||||||
93 | Fixed-length model AMAG- I | 4 | Basic configuration + RS485 | |||||||||||||||
94 | Pluggable Model AMAG- I-500 | M | Basic configuration + MODBUS | |||||||||||||||
95 | Pluggable Model AMAG- I-900 | H | Basic configuration + HART | |||||||||||||||
99 | Special pressure requirements(According to special order form) |
P | Basic configuration + Profibus-DP | |||||||||||||||
Additional Function | ||||||||||||||||||
[4] | Lining Material | [12] | O | No requirement | J | Relay output | ||||||||||||
1 | Soft Neoprene (≤ DN1200) | T | Power-off recording | F | Enhancements | |||||||||||||
2 | Hard Neoprene (≤ DN1200) | Q | Quantitative control | S | High-Frequency | |||||||||||||
3 | PTFE (≤ DN1000) | R | Infrared remote control | G | GPRS communication | |||||||||||||
4 | Polyurethane (≤ DN300) | H | Hourly accumulation | L | Ultralow temperatureconverter | |||||||||||||
5 | PFA (≤ DN250) | Factory Inspection (Accuracy Level & Flow Point Number) | ||||||||||||||||
6 | F46 (≤ DN250) | [13] | 1 | 0.5 level、3 point check | 3 | 0.5 level、5 point check | ||||||||||||
7 | Ceramics (≤ DN250) | 2 | 0.2 level、3 point check | T | Other requirement | |||||||||||||
[5] | Electrode Material | Supplementary | ||||||||||||||||
1 | Stainless steel [316L] | [14] |
0 | No requirement | ||||||||||||||
2 | Hastelloy C [Alloy-C22] | 1 | Stainless steel 304SS sensor(304SS flange) | |||||||||||||||
3 | Hastelloy B [Alloy-B10] | 2 | Special requirements 1 (According to special order form)* | |||||||||||||||
4 | Titanium | 3 | Special requirements 2 (According to special order form) ** | |||||||||||||||
5 | tantalum | Selection E.g. | ||||||||||||||||
6 | Platinum/iridium Alloy | Flange type, DN150, 4 .0MPa, PTFE lining, Hastelloy alloy C electrode, body flange grounding, ambient temperature < 120℃, IP65 non-ex-proof,compact,AC power supply, basic configuration + RS485, no additional functional requirements, 0.5 level,3 point check, stainless steel sensor .Selection coding:RBEF-F15040320B1CA4011 |
||||||||||||||||
7 | Stainless steel coated tungsten carbide | |||||||||||||||||
8 | Special conductive ceramics (Only for ceramic lining ) | |||||||||||||||||
* | E.g. :[14]=2,Marked 316SS flange, 304SS sensor shell. | |||||||||||||||||
** | E.g. :[14]=3, Marked 316SS flange, 304SS sensor shell. |
RBEF-P Type Partial filled Electromagnetic Flow Meter(EMF) Applications:
Magmeters
Ultrassonic Flow Meter
Coriolis, Thermal Mass Flow Meter
Other Process Instrument