RBEFB-W Battery Powered Electromagnetic water meters are based on electromagnetic flow (EMF) technology and provide measurement of a wide flow range.
RBEFB Series battery-powered electromagnetic flowmeter converter is specifically designed for water resources and industries. It is widely used in the cases without power supply, such as: city water supply, sewage treatment, water conservancy, water administration and water resources industries. It can reach accuracy of 1.0, 0.5 or 0.2 when working with ordinary electromagnetic flowmeter sensors. The RBEFB Series battery-powered electromagnetic flow converter is generally equipped with a set of four lithium batteries typically lasting 3 - 6 years. Longer running life can be obtained if more battery set is used.
Micro-power 16-bit embedded processor was implemented to generate the sensor excitation circuit and manage the lithium battery power efficiently. It features full digital signal processing, measurement stability, high measurement accuracy and anti-interference capability. The converter supplies automatic bi-directional flow measurement, self-diagnosis and system fault alarm. The measurement data can be transmitted through the powerful GSM / GPRS remote management software system to achieve the flow data storage, analysis and other functions remotely.
RBEFB Battery-powered Magnetic Water Meter designed for water and wastewater industry to accurately measure the water flow in closed conduits.
RBEFB Battery Electromagnetic Water Meter is special ideal for remote locations in municipal, irrigation, wastewater treatment and industrial liquid processes industries where no power connection is available and IP68 for underwater projects.
RBEF-W Battery Magnetic Water Meter Specification
RBEF-W Battery Powered Magnetic Water meter Model Selection
RBEF-W |
X | X | X | X | X | X | X | X | X | X | |||||
Normal Diameter(mm) | |||||||||||||||
DN XX | DN3-800 | ||||||||||||||
Flange Rating | |||||||||||||||
6 | 0.6MPa | DN700-3000 | |||||||||||||
10 | 1.0MPa | DN200-1400 | |||||||||||||
16 | 1.6MPa | DN15-600 | |||||||||||||
20 | ANSI Class 150 | DN15-1400 | |||||||||||||
40 | 4.0MPa | DN15-150 | |||||||||||||
50 | ANSI Class 300 | DN15-1400 | |||||||||||||
Power supply | |||||||||||||||
D | Battery +External Power | ||||||||||||||
B | Battery (Only for GPRS/RS485 Powerd ) | ||||||||||||||
Electrode Material | |||||||||||||||
1 | 316L Stainless Steel | ||||||||||||||
3 | Hastelloy C-22 | ||||||||||||||
4 | Hastelloy B-10 | ||||||||||||||
5 | Titanium | ||||||||||||||
6 | Tantalum | ||||||||||||||
8 | Tungsten Coated Stainless Steel | ||||||||||||||
Lining Material | |||||||||||||||
1 | Neoprene(Hard Rubber) ≤3000 | ||||||||||||||
2 | PTFE ≤1000 | ||||||||||||||
3 | Polyurethane ≤300 | ||||||||||||||
4 | PFA ≤250 | ||||||||||||||
5 | Tefzel(F46) ≤250 | ||||||||||||||
6 | PFA with Wire Net 80~250 | ||||||||||||||
7 | Tefzel(F46) with Wire Net 80~250 | ||||||||||||||
Grounding and Lining Protection | |||||||||||||||
0 | Flanged Ground 15~3000 | ||||||||||||||
1 | Earth Ring 15~250 | ||||||||||||||
2 | Ground Electrode 50~3000 | ||||||||||||||
3 | Inlet Protection Ring 50~3000 | ||||||||||||||
Max. Process Temperature | |||||||||||||||
A | 80℃ | All linings | |||||||||||||
B | 120℃ | Neoprene/PTFE/PFA/Tefzel | |||||||||||||
Environmental Protection Class | |||||||||||||||
1 | IP68 | ||||||||||||||
Configuration-Sensor/Transmitter | |||||||||||||||
1 | Compact | ||||||||||||||
2 | Remote(with 10m Cable) | ||||||||||||||
Output and Input | |||||||||||||||
N | No Output(Standard) | ||||||||||||||
RB8 | RS485 with 3.6V Battery powered, IP68 | ||||||||||||||
RP8 | RS485, 12-24V power supply, IP68 | ||||||||||||||
GC8 | GPRS-Compact with 3.6V Battery powered, IP68 | ||||||||||||||
GR8 | GPRS-Remote with 3.6V Battery powered, IP68 | ||||||||||||||
GR5 | GPRS and RS485 two-way communication and 3.5V battery and DC12-24V two power supply, IP65 | ||||||||||||||
GD5 | GPRS and 3.5V battery and DC12-24V two power supply, IP65 | ||||||||||||||
P | Pulse with 12-24VDC or External battery, IP68 | ||||||||||||||
H | 4-20mA with 12-24VDC or External battery,IP68 | ||||||||||||||
AH | 4-20mA+Hart (IP68),12-24VDC or External battery, IP68 | ||||||||||||||
02 | 0.2 | ||||||||||||||
05 | 0.5 | ||||||||||||||
10. Calibration Specification | |||||||||||||||
1 | 3 point, 1% accuracy | ||||||||||||||
2 | Special | ||||||||||||||
11.Flange Type | |||||||||||||||
1 | DIN | ||||||||||||||
2 | ANSI | ||||||||||||||
3 | Others, pls clarify |
Battery Electromagnetic Water Meter Applications:
Water & Wastewater industry
Pulp Paper & Power Generation industry
Irrigation System
Leakage Detection
HVAC Building Automation System
Smart Metering
Chemical Industry & Refinery Petrochemical industry
Liquid Flow meter Filling Machine