RBCM-T Triangle shape type Coriolis mass flow meters Features:
RBCM-T Triangle shape type Coriolis mass flow meters Specification:
| Flow Range | See charts below |
| Connection | ANSl, DIN, JlS, or Sanitary Tri-Clamp flanges, etc.( Connections canbe customized) |
| Maximum Pressure | 16 bar (230 psi), [Optional 40 bar (580 psi), up to 1000 bar (14504 psi)] |
| Body Material | 304 Stainless Steel |
| Measuring Tube Material | 316L SS, HC Hastelloy, 316L $S + PTFE, HC + PTFE, etc.( materialscan be customized) |
| Process Temperature Range | |
| Integrate Type | -50 to 15°C (-58 to 302°F) |
| Remote Type (-R) | -50 to 35°C (-58 to 662°F) |
| Ambient Temperature | -40 to 55°C (-40 to 131°F) |
| Working Humidity | (5 to 95%) RH at 25°C(77°F) |
| Flow Accuracy | 0.2/ 0.1/ 0.05% (Liquid), 0.5% (gas) |
| Density measuring | |
| Range | 0.2 to 3.0 g/cm3 |
| Error | +0.002 g/cm3,±0.001 g/cm3 |
| Repeatability | 0.001 g/cm3 |
| Temperature Accuracy | +1.0°C |
| Protection | IP67 |
| Approvals | ATEX.CE.ISO9001.IS014001.OHSAS18001 |
| communications | RS485 (RTU Modbus), HART (-HART option) |
| Pulse Output | 0 to 10 kHz |
| Current Qutput | 4 to 20 mA |
| Power supply | 24VDC,220VAC (universal power source option) |
| Flow Range | See charts belowr |
| Connection | ANSl, DIN, JlS, or Sanitary Tri-Clamp fanges, etc.( Connections can be customized) |
| Maximum Pressure | 16 bar (230 psi), [Optional 40 bar (580 psi, up to 1000 bar (14504 psi)] |
| Body Material | 304 Stainless Steel |
| Measuring Tube Material | 316L 8S, HC Hastelloy, 316L $S + PTFE, HO + PTFE, etc.( materials can becustomized) |
RBCM-T Triangle shape type Coriolis mass flow meters Model Selection:
| 1. RBCM-T Triangle Shape Coriolis Mass Flow Meter Model Selection | ||||||||||||||||||||||
| Model RBCM-T | Diameter (mm) | Flow Range(kg/h) | Remark | |||||||||||||||||||
| DN10 | 10 | 0~1500 | More popular with pipeline size bigger thandn80, with smaller size and lower pressuredrop. Most suitable for high viscosity liquids | |||||||||||||||||||
| DN15 | 15 | 0~70 | ||||||||||||||||||||
| DN20 | 20 | 0~3000 | ||||||||||||||||||||
| DN25 | 25 | 0~13000 | ||||||||||||||||||||
| T | Construction Type | |||||||||||||||||||||
| C | Compact | |||||||||||||||||||||
| R | Remote- Standard 5m | |||||||||||||||||||||
| X | Xm cable | |||||||||||||||||||||
| Pressure Range | ||||||||||||||||||||||
| 16 | 1.6MPa (DN150~DN250) | |||||||||||||||||||||
| 40 | 4.0MPa (DN10~DN100) | |||||||||||||||||||||
| 100 | 10MPa | |||||||||||||||||||||
| 200 | 10MPa | |||||||||||||||||||||
| 400 | 40MPa | |||||||||||||||||||||
| 1000 | 100MPa | |||||||||||||||||||||
| S | Special (Max. 100MPa) | |||||||||||||||||||||
| Temperature | ||||||||||||||||||||||
| T1 | (-50~150℃) normal temperature | |||||||||||||||||||||
| T2 | (-50~250℃) high temperature type 1 | |||||||||||||||||||||
| T3 | (-50~350℃)high temperature type 2 | |||||||||||||||||||||
| T4 | (-50~450℃)high temperature type 3 | |||||||||||||||||||||
| T5 | (-200~100℃)low temperature type 1 | |||||||||||||||||||||
| T6 | (-273~100℃)low temperature type 2 | |||||||||||||||||||||
| Output | ||||||||||||||||||||||
| A | 4-20mA、0-10KHz\RS485+MODBUS RTU | |||||||||||||||||||||
| H | 4-20mA、0-10KHz +Hart | |||||||||||||||||||||
| F | 4-20mA、0-10KHz +FF | |||||||||||||||||||||
| P | 4-20mA、0-10KHz + Profibus PA | |||||||||||||||||||||
| Ex-proof | ||||||||||||||||||||||
| 6 | Exdb lb ll CT6 Gb | |||||||||||||||||||||
| 8 | Ex tb ll C T80℃ Db | |||||||||||||||||||||
| Accuracy | ||||||||||||||||||||||
| A50 | ±0.5% (Gas standard accuracy) | |||||||||||||||||||||
| A20 | ±0.2% (Liquid standard accuracy) | |||||||||||||||||||||
| A15 | ±0.15% | |||||||||||||||||||||
| A10 | ±0.1% | |||||||||||||||||||||
| Calibration sheet | ||||||||||||||||||||||
| N | Factory | |||||||||||||||||||||
| W | The third-part | |||||||||||||||||||||
| Process connection | ||||||||||||||||||||||
| D | HG/T20592-2009(Standard) | |||||||||||||||||||||
| A | ANSI16.5 | |||||||||||||||||||||
| T | Sanitary Tri-clamp type | |||||||||||||||||||||
| S | Thread | |||||||||||||||||||||
| E | Special type | |||||||||||||||||||||
| Sensor material | ||||||||||||||||||||||
| A | Measurement tube material 316L stainless steel, flange material 304 stainless steel (standard material) | |||||||||||||||||||||
| B | Wetted parts material 316L stainless steel, flange material 316L stainless steel | |||||||||||||||||||||
| C | Measuring tube: Pipe inner coated PTFE | |||||||||||||||||||||
| D | Wetted parts material Hastelloy C-276 | |||||||||||||||||||||
| E | Wetted parts material Alloy20(N08020) | |||||||||||||||||||||
| F | Wetted parts material Ti(ASTM B265) | |||||||||||||||||||||
| G | Wetted parts material Ta (ASTM B708) | |||||||||||||||||||||
| H | Wetted parts material C4 steel (ASTM A600 TI2004) | |||||||||||||||||||||
| I | Wetted parts material HastelloyB3 | |||||||||||||||||||||
| J | Wetted parts material HastelloyC22 | |||||||||||||||||||||
| K | Other possible customized materials need to be communicated and confirmed with technical personnel | |||||||||||||||||||||
| Sensor Housing Material | ||||||||||||||||||||||
| 1 | SS304(Standard) | |||||||||||||||||||||
| 2 | SS316L | |||||||||||||||||||||
| 3 | Special | |||||||||||||||||||||
| Transmitter operating ambient temperature | ||||||||||||||||||||||
| A | -20~50℃ | |||||||||||||||||||||
| B | -41~80℃ | |||||||||||||||||||||
| IP Class | ||||||||||||||||||||||
| 7 | IP67 | |||||||||||||||||||||
| Electrical Interface | ||||||||||||||||||||||
| 1 | M20*1.5 | |||||||||||||||||||||
| 2 | 1/2” NPT | |||||||||||||||||||||
| 3 | 3/4” NPT | |||||||||||||||||||||
| Power | ||||||||||||||||||||||
| D | 24VDC | |||||||||||||||||||||
| A | 220VAC | |||||||||||||||||||||
| AD | 24VDC+220VAC | |||||||||||||||||||||
| Order Notice: | ||||||||||||||||||||||
| 1. Standard measuring tube: SS316L, other wetted parts: SS304, if you need special demand, pls inquire. | ||||||||||||||||||||||
| 2. If you need the pipe size is more than DN25, pls inquire. | ||||||||||||||||||||||
RBCM-T Triangle shape type Coriolis mass flow meters
Magmeters
Ultrassonic Flow Meter
Coriolis, Thermal Mass Flow Meter
Other Process Instrument