The RBSDM straight tube density meter is a precision instrument used for continuous measurement of fluid density in industrial production processes. The instrument can meet the needs of more demanding process and custody transfer measurements, has better patency, is easy to clean, and is not affected by vibration, flow and pressure changes during use. It is a low-maintenance, rugged and reliable instrument.
The RBSDM straight tube densitometer Priciple
The RBSDM straight tube density meter Features:
The RBSDM Straight Tube Density Meter Specification:
General technical indicators | |
Density measurement range | 0-5g/cm'(0-5000kg/m) |
Wetted material | 316LSS, Nickel-based alloy, C4 steel, High nickel alloy, Copper-nickel alloy, Titanium, Tantalum, Zirconium, or other materials required by customers |
Pressure rating | ≤4MPa, high pressure needs to be customized |
Power supply | 24VDC/500mA or 220VAC |
Analog signal output | 24VDC/500mA or 220VAC |
Explosion-proof grade | Ex db mb llC T6 Gb |
Protection grade | IP66, IP67 |
Density performance indicators | |
Liquid resolution | ±0.0005g/cm°(0.5kg/m°) |
Repeatability | ±0.001gkm'(1kg/m*) |
Measurement Accuracy: | ±0.001gkm'(1kg/m*) |
The RBSDM straight tube density meter Model Selection:
RBSDM Straight Tube Density Meter | |||||||||||||||||
Pipe Size | |||||||||||||||||
15 | 15mm | ||||||||||||||||
25 | 25mm | ||||||||||||||||
50 | 50nnm | ||||||||||||||||
80 | 80mm | ||||||||||||||||
Output | |||||||||||||||||
1 | 4~20mA+0-1KHz+Modbus RTU | ||||||||||||||||
2 | 4~20mA(Hart)+0-1KHz+Modbus RTU | ||||||||||||||||
3 | 4-20mA+0-1KHz+FF | ||||||||||||||||
4 | 4-20mA+0-1KHz+Profibus PA | ||||||||||||||||
Transmitter Housing | |||||||||||||||||
A | Cast Aluminum | ||||||||||||||||
S | 316SS | ||||||||||||||||
L | 316L | ||||||||||||||||
Power | |||||||||||||||||
D | 24VDC/500mA | ||||||||||||||||
A | 220VAC | ||||||||||||||||
Pressure | |||||||||||||||||
16 | 1.6MPa | ||||||||||||||||
40 | 4.0MPa | ||||||||||||||||
XX | Special: Use this letter to apply for special and mark the pressure level | ||||||||||||||||
Liquid Temperature | |||||||||||||||||
15 | 150℃ | ||||||||||||||||
25 | 250℃ | ||||||||||||||||
35 | 350℃ | ||||||||||||||||
40 | 400℃ | ||||||||||||||||
Accuracy Class | |||||||||||||||||
5 | ±0.5kg/m | ||||||||||||||||
10 | ±1kg/m³ | ||||||||||||||||
20 | ±2kg/m³ | ||||||||||||||||
Process Connection | |||||||||||||||||
1 | HG/T 20592-2009 | ||||||||||||||||
s | Customize | ||||||||||||||||
Calibration report | |||||||||||||||||
1 | Factory Calibration report | ||||||||||||||||
2 | Third-party national standard calibration certificate | ||||||||||||||||
Probe Material | |||||||||||||||||
1 | Measuring tube material 316LSS, flange material 304SS (standard) | ||||||||||||||||
2 | Wetted material 316LSS, flange material 316LSS Wetted material Hastelloy | ||||||||||||||||
3 | Wetted material high nickel alloy | ||||||||||||||||
4 | Wetted material titanium Ti (ASTMB265) | ||||||||||||||||
5 | Wetted material tantalum Ta (ASTM B708) | ||||||||||||||||
6 | Wetted material C4 steel, (ASTM A600TI2004) | ||||||||||||||||
7 | Wetted material copper-nickel alloy Wetted material nickel-based alloy | ||||||||||||||||
8 | Other materials may be customized, inquire | ||||||||||||||||
Sensor Hosing Material | |||||||||||||||||
1 | SS304(Default) | ||||||||||||||||
2 | SS316 | ||||||||||||||||
3 | SS316L | ||||||||||||||||
s | Customize | ||||||||||||||||
Lamguage | |||||||||||||||||
E | English | ||||||||||||||||
G | German | ||||||||||||||||
S | Spanish | ||||||||||||||||
R | Russan | ||||||||||||||||
Transmitter Type | |||||||||||||||||
C | Compact | ||||||||||||||||
R | Remote with 5m cable | ||||||||||||||||
X | Extend Cable Length(m) | ||||||||||||||||
Electrical Interface | |||||||||||||||||
1 | /2"NPT(F)×2 | ||||||||||||||||
2 | Customize | ||||||||||||||||
Ex-proof Class | |||||||||||||||||
N | No | ||||||||||||||||
6 | Exdb mbIIC T6 Gb | ||||||||||||||||
IP Class | |||||||||||||||||
7 | 67 | ||||||||||||||||
RBSDM | XX | 1 | A | D | 16 | 15 | 5 | 1 | 1 | 1 | 1 | E | C | 1 | N | 7 | Default |
The RBSDM straight tube density meter Application:
Flow Measurement EasesFermentation Process
Magmeters
Ultrassonic Flow Meter
Coriolis, Thermal Mass Flow Meter
Other Process Instrument