RBFM-EX3 Compact Clamp-on Ultrasonic Flow/Heat Meter(Clamp-on Micro Flow Sensor) is special design for compact clamp-on small pipe, the pipe range is from DN10 - DN100, it's quick and easy to install, even by non-trained operators, the clam-shell design of this range makes them a fast and reliable solution for non invasive flow and/or heat measurement applications. As the sensor seperation distance is fixed, there is no need for adjustment and once fitted they are not easily disturbed. It can save much cost for installation. No need for tubes of ultrasonic grease, rulers and marker pens. Clean, hassle-free installation.
RBFM-EX3 Compact Clamp-on Ultrasonic Flow/Heat Meter Features:
RBFM-EX3 Compact Clamp-on Ultrasonic Flow/Heat Meter Specification:
RBFM-EX3 Compact Clamp-on Ultrasonic Flow/Heat Meter Model Selection:
The RBFM-EX3 Compact Clamp-on Transit time Ultrasonic Flow Meter Model Selction | ||||||||
RBFM-EX3 | Code | Type of Transmitter | ||||||
C | Compact type | |||||||
R | Remote type with 2m cable | |||||||
RBEX Type of transducers(Pipe range: DN10-100mm) | ||||||||
10 | DN10 | φ15 | 9.50-15.5 | |||||
15 | DN15 | φ20 | 16.50-23.0 | |||||
20 | DN20 | φ25 | 25.00-28.0 | |||||
25 | DN25 | φ32 | 32.00-35.0 | |||||
32 | DN32 | φ40 | 38.00-45.0 | |||||
40 | DN40 | φ50 | 48.00-54.0 | |||||
50 | DN50 | φ63 | 58.00-64.0 | |||||
65 | DN65 | φ75 | 72.00-78.0 | |||||
80 | DN80 | φ90 | 80.00-92.0 | |||||
100 | DN100 | φ110 | 108.00-116.0 | |||||
Output | ||||||||
1 | OCT,RS485, 4-20mA | |||||||
2 | OCT,RS232/485, 4-20mA,+ Upper or Lower limit Alarm | |||||||
Temperature | ||||||||
N | 0 - 50℃ | |||||||
H | 0 - 150℃(Only for Remote type) | |||||||
Power Supply | ||||||||
D | 10~36VDC | |||||||
Flow/Heat version | ||||||||
F | Flow | |||||||
H | Flow/Heat | |||||||
Remark: Model selection sample: | ||||||||
1. RBFM-EX3-C-25-1ND Compact Clamp-on ultrasonic flow meter, DN25, OCT,RS485, 4-20mA, fluid temperature:0 - 50℃,10~36VDC |
RBFM-EX3 series Compact Clamp-on Ultrasonic Flow/Heat Meter can also meet different liquid measurements, such as acid, chemical solvents, alcohol, beverages, water and other clean liquids. The RBFM-EX3 series are widely used in medicine, chemical laboratory, food and beverage, database, cleaning machine and other small-diameter liquid measurement environments.
Magmeters
Ultrassonic Flow Meter
Coriolis, Thermal Mass Flow Meter
Other Process Instrument