
Water / Wastewater Treatment
HVAC/Energy Monitoring
Industries
Building Automation / HVAC
Inline (Flanged) type Ultrasonic Flow Meter
RBFM Flanged Type (Inline) Ultrasonic Flow Meters Features:
|
Pipe Size (mm) |
Pressure (MPa) |
Length (L) |
Flanged Outer D. |
D1 |
Screw D * quantity |
Seal Face |
Flanged Thickness |
|
|
D2 |
f |
|||||||
|
DN50 |
1.6 |
280 |
165 |
125 |
18×4 |
99 |
3 |
20 |
|
DN65 |
1.6 |
200 |
185 |
145 |
18×4 |
118 |
3 |
w20 |
|
DN80 |
1.6 |
225 |
200 |
160 |
18*4 |
132 |
3 |
22 |
|
DN100 |
1.6 |
220 |
220 |
180 |
18*8 |
156 |
3 |
22 |
|
DN125 |
1.6 |
275 |
250 |
210 |
18*8 |
184 |
3 |
22 |
|
DN150 |
1.6 |
300 |
285 |
240 |
22*8 |
211 |
3 |
24 |
|
DN200 |
1.6 |
350 |
340 |
295 |
22*12 |
266 |
3 |
24 |
|
DN250 |
1.6 |
450 |
405 |
355 |
26*12 |
319 |
3 |
26 |
|
DN300 |
1.6 |
500 |
460 |
410 |
26*12 |
370 |
4 |
28 |
|
DN350 |
1.0 |
550 |
505 |
460 |
26*16 |
428 |
4 |
30 |
|
DN400 |
1.0 |
600 |
565 |
515 |
26*16 |
482 |
4 |
30 |
|
DN450 |
1.0 |
700 |
615 |
565 |
26*20 |
532 |
4 |
30 |
|
DN500 |
1.0 |
800 |
670 |
620 |
26*20 |
585 |
4 |
32 |
|
DN600 |
1.0 |
1000 |
780 |
725 |
30*20 |
685 |
5 |
36 |
|
DN700 |
0.6 |
1100 |
860 |
810 |
26*24 |
772 |
4 |
40 |
|
DN800 |
0.6 |
1200 |
975 |
920 |
30*24 |
878 |
4 |
44 |
|
DN900 |
0.6 |
1300 |
1075 |
1020 |
30*24 |
9781 |
4 |
48 |
|
DN1000 |
0.6 |
1400 |
1175 |
1120 |
30*28 |
1078 |
4 |
52 |
RBFM Flanged Type (Inline) Ultrasonic Flow Meters
| RBFM Ultrasonic Flowmeter Model Selection | ||||||||||||
| RBFM | X | X | X | DNxx | X | X | X | X | X | |||
| Instrument Type | ||||||||||||
| F | Ultrasonic Flowmeter | |||||||||||
| H | Ultrasonic Heat meter | |||||||||||
| Power supply | ||||||||||||
| A | 220VAC | |||||||||||
| D | 24VDC | |||||||||||
| B | Battery | |||||||||||
| Flow/Heat meter Type | ||||||||||||
| BC | Fixed and Compact type | |||||||||||
| BR | fixed and Remote type | |||||||||||
| H | Handheld type | |||||||||||
| P | Portable type | |||||||||||
| F | Flanged type | |||||||||||
| B | Battery type | |||||||||||
| Transducer Type | ||||||||||||
| SN | S type(pipe size: 15-100mm, temp.: -30 to 90℃) | |||||||||||
| SH | S type(pipe size: 15-100mm, temp.: -40 to 160℃) | |||||||||||
| SPMN | S type with mounting frame only for RBFMH/P(pipe size: 15-100mm, temp.: -40 to 90℃) | |||||||||||
| SPMH | S type with mounting frame only for RBFMH/P(pipe size: 15-100mm, temp.: -40 to 160℃) | |||||||||||
| MN | M Type(pipe size: 50-700mm, temp.: -30 to 90℃)) | |||||||||||
| MH | M Type(pipe size: 50-700mm, temp.: -40 to 160℃)) | |||||||||||
| MPMN | M type with mounting frame only for RBFMH/P(pipe size: 50-300mm, temp.: -40 to 90℃) | |||||||||||
| MPMH | M type with mounting frame only for RBFMH/P(pipe size: 50-300mm, temp.: -40 to 160℃) | |||||||||||
| RB-1 | extended the mounting frame, for pipe:DN300-700mm, temp.: -40 to 90℃ | |||||||||||
| RBH | extended the mounting frame, for pipe:DN300-700mm, temp.: -40 to 90℃ | |||||||||||
| LN | L type(pipe size: 300-6000mm, temp.: -30 to 90℃) | |||||||||||
| LH | L type(pipe size: 300-6000mm, temp.: -40 to 160℃) | |||||||||||
| I | Insertion Type | |||||||||||
| IE | Extended type | |||||||||||
| F | Flanged type | |||||||||||
| DNxx | Pipe size | |||||||||||
| Pipe material | ||||||||||||
| C | Carbon Steel | |||||||||||
| SS | Stainless Steel | |||||||||||
| CI | cast iron | |||||||||||
| F | Fibreglass | |||||||||||
| P | PVC | |||||||||||
| C | cement pipe | |||||||||||
| X | Others, clarify | |||||||||||
| X | Pressure(MPa) | |||||||||||
| Output | ||||||||||||
| N | NO | |||||||||||
| A | 4-20mA | |||||||||||
| P | Pulse | |||||||||||
| R | Relay | |||||||||||
| 2 | RS232 | |||||||||||
| 4 | RS485 | |||||||||||
| 5 | Datalogger | |||||||||||
| Input | ||||||||||||
| N | NO | |||||||||||
| 1 | 1*4-20mA | |||||||||||
| 2 | 2*4-20mA | |||||||||||
Magmeter
Ultrassonic Flow Meter
Coriolis Mass Flow Meter